Description
- Clean Head system
- 4 Points Spray
| Contra-angles | X99 Series |
| Transmission ratio | 1:5 |
| Motor coupling (acc. to standard) | ISO 3964 |
| Instrument (acc. to EN ISO 1797-1:1995) (ø mm) | 1.6td> |
| Length in mm approved by Beyes (mm) | 25 |
| Min. chuck length | until back stop |
| Spray flow rate (acc. to ISO 7785-2) (ml/min) | > 50 |
| Water setting range (rec. water pressure) (bar) | 0.5 – 2 (1.5) * |
| Chip air setting range (must be higher than the water pressure) (rec. chip air pressure) (bar) | 1.5 – 3 (2)** |
| Chip air consumption at 2 bar (Nl/min) | > 1.5 |

